The Top Ten Mountains of Nepal
Mount Makalu With her snow clad magnificent himalayas, Nepal has in store a captivating, challengeing and adventurous treasure awaiting you. Get to know the top ten majestic peaks of Nepal; each one with its own characteristic feature. Mount Makalu stands tall at 8463m as the fourth tallest mountain of Nepal. more
Send these mountains as greeting



Exchange Rates
Indian Rupee - 160.00
US Dollar - 73.15
Euro - 61.59
(Details)
Visa Regulation
All, except Indian nationals, need visa to enter Nepal. (more)
Latest News
Kantipur Online
Nepalnews.com
Spotlight

Nepal Home Page
Travel Discussion
Post your travel related questions on Nepal Home Page Travel Discussion Board. Great place to discuss issues with people who know.
     Mother Nature's Recommendations
Nepal has a wide range of temperatures. And, what you can do in Nepal depends on what time of the year you are travelling. Late fall (Late September - November)and early spring (February - March) are the best times to go to Nepal. Our weather guide.

Frequently Asked Questions

  • Should I tag along with a tour?
  • When is the best time to go to Nepal?
  • How much should I expect to spend?
  • Is it safe to eat freely in Nepal?

  • (Many more questions here)

    Other Online Resources

  • Lonely Planet
  • Rough Guide to Nepal
  • Adventurecity.com
  • Nepal Resources from GORP
  • Nepal Travel Agency Guide

  • What's the Time?
    8.127.66
    22 3311 0.16% 1804 0.11% 39552 0.20% 190 0.21% 86.96.226.89
    23 3240 0.16% 1782 0.11% 50056 0.25% 27 0.03% crawl1.nat.svl.searchme.com
    24 3240 0.16% 3197 0.20% 53122 0.27% 15 0.02% llf520166.crawl.yahoo.net
    25 3075 0.15% 3052 0.19% 53560 0.27% 381 0.42% 41-208-48-164.mtn.co.za
    26 3041 0.15% 2888 0.18% 38262 0.19% 676 0.74% 220.181.32.90
    27 2955 0.14% 274 0.02% 3981 0.02% 6 0.01% 203.90.57.221
    28 2752 0.13% 2614 0.16% 52078 0.26% 96 0.10% crawl-17.cuill.com
    29 2718 0.13% 1051 0.07% 18285 0.09% 168 0.18% 202.52.241.131
    30 2654 0.13% 2479 0.16% 17197 0.09% 111 0.12% ip-78-137-163-133.dedi.digiweb.ie

    Top 10 of 49275 Total Sites By KBytes
    # Hits Files KBytes Visits Hostname
    1 30939 1.50% 29784 1.87% 568461 2.86% 2 0.00% 208.43.85.169
    2 19856 0.96% 19775 1.24% 352732 1.78% 8 0.01% spider32.yandex.ru
    3 44492 2.16% 31471 1.97% 328091 1.65% 211 0.23% 9-adsl.ntc.net.np
    4 17390 0.85% 16813 1.05% 252440 1.27% 9 0.01% spider10.yandex.ru
    5 729 0.04% 729 0.05% 210235 1.06% 0 0.00% 78.101.135.18
    6 677 0.03% 677 0.04% 195239 0.98% 0 0.00% 78.101.141.157
    7 9755 0.47% 9545 0.60% 186959 0.94% 112 0.12% 91.205.124.7
    8 1668 0.08% 1420 0.09% 185560 0.93% 129 0.14% 89.211.4.3
    9 11138 0.54% 6372 0.40% 180470 0.91% 62 0.07% crawl2.nat.svl.searchme.com
    10 620 0.03% 620 0.04% 178801 0.90% 0 0.00% 89.211.107.34

    Top 1 of 1 Total Usernames
    # Hits Files KBytes Visits Username
    1 5 0.00% 5 0.00% 92 0.00% 1 0.00% Siriya Tamang

    Top 15 of 3108 Total User Agents
    # Hits User Agent
    1 219084 10.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
    2 208381 10.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
    3 184322 8.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
    4 164606 8.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
    5 94648 4.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
    6 69824 3.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
    7 65800 3.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
    8 55252 2.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
    9 44045 2.14% Yandex/1.01.001 (compatible; Win16; I)
    10 37573 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
    11 30947 1.50% Mozilla/5.0 (compatible; itsapic.com_crawler/0.01 +http://its
    12 28420 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
    13 23610 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
    14 23579 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)
    15 23205 1.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) G

    Usage by Country for October 2008

    Top 30 of 118 Total Countries
    # Hits Files KBytes Country
    1 1064012 51.71% 818389 51.35% 10382874 52.26% Unresolved/Unknown
    2 298891 14.53% 241957 15.18% 3008815 15.14% Network
    3 248106 12.06% 197123 12.37% 2605644 13.12% US Commercial
    4 86461 4.20% 59596 3.74% 747874 3.76% Nepal
    5 41693 2.03% 40532 2.54% 661935 3.33% Russian Federation
    6 39112 1.90% 29484 1.85% 298825 1.50% United Kingdom
    7 36488 1.77% 27893 1.75% 273710 1.38% Australia
    8 26276 1.28% 20664 1.30% 191883 0.97% India
    9 18836 0.92% 14049 0.88% 127159 0.64% US Educational
    10 18437 0.90% 10610 0.67% 107322 0.54% Japan
    11 11623 0.56% 8724 0.55% 91553 0.46% Netherlands
    12 10416 0.51% 7838 0.49% 78225 0.39% Germany
    13 10240 0.50% 7546 0.47% 75732 0.38% Non-Profit Organization
    14 8356 0.41% 6651 0.42% 63850 0.32% Canada
    15 8049 0.39% 6253 0.39% 54898 0.28% Finland
    16 7444 0.36% 5044 0.32% 51443 0.26% Denmark
    17 6265 0.30% 5063 0.32% 47938 0.24% Belgium
    18 6095 0.30% 5835 0.37% 94678 0.48% South Africa
    19 5725 0.28% 4061 0.25% 39221 0.20% Italy
    20 5702 0.28% 4430 0.28% 38188 0.19% Malaysia
    21 5425 0.26% 5324 0.33% 92424 0.47% Sri Lanka
    22 5314 0.26% 3856 0.24% 34351 0.17% Norway
    23 5118 0.25% 4122 0.26% 52529 0.26% Old style Arpanet (arpa)
    24 4805 0.23% 3680 0.23% 34760 0.17% France
    25 4729 0.23% 2957 0.19% 27338 0.14% Israel
    26 4542 0.22% 3852 0.24% 50087 0.25% New Zealand (Aotearoa)
    27 4535 0.22% 3058 0.19% 33602 0.17% Singapore
    28 4516 0.22% 3291 0.21% 31313 0.16% Sweden
    29 4168 0.20% 3256 0.20% 28634 0.14% United States
    30 4000 0.19% 3372 0.21% 37890 0.19% Switzerland


    Generated by Webalizer Version 2.01