Summary Results by Party
Party Seats Total Votes Vote %
Nepal Communist Party (UML) 69 2721611 33.66
Nepal Sadbhawana Party 5 272796 2.44
Nepali Congress 113 3243328 55.12
Rastriya Prajatantra Party 11 898795 5.37
Sanyunkta Janamorcha Nepal 1 74669 0.49
Nepal Communist Party (Sanyukta) 0 5382 0
Nepal Janahit Party 0 68 0
Nepal Praja Parishad 0 817 0
Nepal Majdoor Kissan Party 1 48685 0.49
Liberal Democratic Party 0 10 0
Sanyukta Prajatantra Party 0 297 0
Rastriya Janata Parishad 0 3799 0
Rastriya Janamukti Party 0 93639 0
Nepal Communist Party (Marxist) 0 8101 0
Nepal Rastriya Aketa Party 0 8 0
Prajatantra Sagarmatha Dal 0 11 0
Save The Nation Movement 0 170 0
Samajbadi Garib Party 0 86 0
Socialist Democratic Party 0 97 0
Pragatishil Upayog Tatto Nepal 0 155 0
Bahujan Samaj Party Nepal 0 835 0
Mechi Mahikali Jana Samonya Dal 0 35 0
Rastriya Jana Morcha 5 121426 2.44
Jana Congress 0 1992 0
Janamukti Party Nepal 0 9391 0
Nepal Dalit Shrmeek Morcha 0 6852 0
Nepali Janata Dal 0 12465 0
N.J.Party Rastriya Sambriddibad 0 4927 0
Shivsena Nepal 0 1784 0
Nepal Samyabadi Party (M.L.M) 0 190 0
Nepal Janabhawana Party 0 120 0
Nepal Rastrabadi Dal 0 55 0
Nepal Communist Party (M.L) 0 564297 0
Rastriya Prajatantra Party (Chand) 0 295739 0
Nepal Socialist Party 0 950 0
Hariyali Nepal Party 0 6480 0
Nepal Surakchha Party 0 56 0
Rastrabadi Janata Party 0 105 0
Independent 0 252160 0
Prajatantric Nepali Janata Party 0 18 0

Election Results!

  • Summary results by party
  • Winners by constituency
  • Details by geography
    Pick a zone:
  • Search by candidate name
    Type in part of the name: