|
|
Members of the Council of Ministers (April 22, 1998)
Ruling Party: Nepali Congress
| Name | Portfolio |
| 1. Girija Prasad Koirala | Prime Minister,Palace affairs, Defense |
| 2. Sailaja Acharya | Deputy Prime Minister, Water Resources |
| 3. Dhundi Raj Sastri | Industry and Labour |
| 4. Chiranjibi Wagle | Land Reform and Commerce |
| 6. Govinda Raj Joshi | Home |
| 7. Chakra Bastola | Agriculture |
| 8. Dr. Ram Saran Mahat | Finance |
| 9. Bijaya Kumar Gachadar | Works and Transport |
| 10. Arjun Narsing K.C. | Education and Housing |
| 11. Bimalendra Nidhi | General Administration |
| 12. Prakash Man Singh | Local Development |
| 13. Mahanta Thakur | Communication |
| 14. K.B. Gurung | Health |
| 15. Shidi Raj Ohja | Law and Justice |
| 16. Omkar Shrestha | Parliamentary Affairs, Science and Tech. |
| 17. Anand Dhungana | Tourism and Civil Aviation |
| 18. Purna Bahadur Khadga | Youth and Sports, Population and Environment |
| Ministers of State |
| 19. Meena Pandey | Women and Social Welfare |
| 20. Bhakta Bahadur Rokaya | Forest and Land Conservation |
| 21. Ram Bahadur Gurung | Supplies |
| 22. Deep Kumar Upadhaya | Finance |
| 23. Devendra Kandel | Home |
| 24. Ram Dev Gohit | Local Development |
| 25. Bhakta Bahadur Balayar | Health |
| 26. Amar Raj Kaini | Industry and Labour |
| Assistant Ministers |
| 27. Kamala Devi Pant | Women and Social Welfare |
|
|
|
|