INTERNATIONAL FLIGHT SCHEDULES FOR May 20, 2007
|
Flight No. |
Sector |
Arrival |
Departure |
Remarks | | 9W 262/261 | DEL-KTM-DEL | 1315 | 1415 |
- | | BG 703/704 | DAC-KTM-DAC | 1510 | 1600 |
- | | GF 402/405 | MCT-KTM-MCT | 855 | 1015 |
- | | GF 404/409 | MCT-KTM-BAH | 1955 | 2115 |
- | | IC 747/748 | CCU-KTM-CCU | 1510 | 1610 |
- | | IC 751/752 | VNC-KTM-VNC | 1420 | 1510 |
- | | IC 813/814 | DEL-KTM-DEL | 1525 | 1610 |
- | | KB 204/204 | PBH-KTM-DEL | 1140 | 1220 |
- | | QR 351 | KTM-DOH | 0 | 910 |
- | | QR 353 | KTM-DOH | 0 | 1950 |
- | | QR 350 | DOH-KTM | 1600 | 0 |
- | | QR 352 | DOH-KTM | 940 | 0 |
- | | RA 205/206 | KTM-DEL-KTM | 1150 | 740 |
- | | RA 412 | OSA-SHA-KTM | 1850 | 0 |
- | | RA 415 | KTM-KUL | 0 | 2330 |
- | | S2 501/502 | DEL-KTM-DEL | 1455 | 1600 |
- | | TG 319/320 | BKK-KTM-BKK | 1300 | 1405 |
- | | Z5 021/022 | DAC-KTM-DAC | 1650 | 1750 |
- |
| SECTOR CODE |
| KTM |
KATHMANDU |
| DEL |
DELHI |
SIN |
SINGAPORE |
| CCU |
CALCUTTA |
MOW |
MOSCOW |
| VNS |
VARANASH |
VIE |
VIENNA |
| KHI |
KARACHI |
DOH |
DOHA |
| HKG |
HONGKONG |
PBH |
PARO |
| BKK |
BANGKOK |
DAC |
DHAKA |
| LXA |
LAHSHA |
AUH |
ABU DHABI |
| BAH |
BAHARIN |
PAT |
PATNA |
| ISB |
ISLAMABAD |
AMS |
AMSTERDAM |
NB: The above shedules are subjected to change withput prior notice.
You are requested to confirm flight arrival and departure times with the
concerned airlines in advanced.
Phone: 472834/472835/472256/472257/472258/472259 [Ask for your concerned
airlines]
|
|
|